Tuesday, July 30, 2013

My Options Account on July 30, 2013, Part 1

Today is going really well in my account.  My earnings play on HLF was looking great after earnings and all morning but the stock has retracted and is just barely up on the day.  I was hoping to make a little more but I'm still up about $100 on my strategies.  I am planning to exit most of these positions today and sell a MA put credit spread before earnings tomorrow morning. 

This week I have diversified my $5,000 as follows:

AAPL $454.89 2 440/435 Put Credit Spreads; 2 460/465 Call Credit Spreads
AMZN $302.23 2 295/290 Put Credit Spreads; 2 315/320 Call Credit Spreads
GOOG $891.80 2 880/875 Put Credit Spreads; 2 900/905 Call Credit Spreads
NFLX $243.60 1 235/230 Put Credit Spread; 1 260/265 Call Credit Spread
PCLN $888 3 880/875 Put Credit Spreads; 1 870/865 Put Credit Spread; 2 905/910 Call Credit Spreads; 2 915/920 Call Credit Spreads
SPY $168.76 2 168/167.5 Put Credit Spreads; 2 170/170.5 Call Credit Spreads
TSLA $132 2 125/122 Put Credit Spreads; 1 145/150 Call Credit Spread

Jonny

No comments:

Post a Comment